Bootstrap
Trading Non Stop - Trading Non Stop
ar bg cz dk de el en es fi fr in hu id it ja kr nl no pl br ro ru sk sv th tr uk ur vn zh zh-tw
# Symbol Price Volume
1 BTC (Bitcoin) 111144.603008 24.9 B
2 ETH (Ethereum) 4298.134862 17.4 B
3 XRP 2.870587 3.7 B
4 USDT (Tether USDt) 1.000098 68.5 B
5 BNB 874.974443 1.91 B
6 SOL (Solana) 205.014891 3.61 B
7 USDC 0.999633 6.33 B
8 DOGE (Dogecoin) 0.225564 1.77 B
9 TRX (TRON) 0.330317 1.8 B
10 ADA (Cardano) 0.831166 679.2 M
11 HYPE (Hyperliquid) 47.048427 118.2 M
12 LINK (Chainlink) 22.344370 459.9 M
13 USDe (Ethena USDe) 1.000895 92.1 M
14 SUI 3.388394 563.2 M
15 BCH (Bitcoin Cash) 603.047172 313.3 M
16 XLM (Stellar) 0.359479 194.4 M
17 AVAX (Avalanche) 24.575495 285.8 M
18 HBAR (Hedera) 0.218661 147.4 M
19 LEO (UNUS SED LEO) 9.558006 480.6 k
20 CRO (Cronos) 0.261315 76.2 M
21 LTC (Litecoin) 114.737390 390.1 M
22 TON (Toncoin) 3.096363 86.9 M
23 SHIB (Shiba Inu) 0.000012 120.3 M
24 DOT (Polkadot) 3.994474 347.9 M
25 UNI (Uniswap) 9.360175 154.1 M
26 WLFI (World Liberty Financial) 0.228150 1.67 B
27 DAI 0.999921 60.7 M
28 ENA (Ethena) 0.740264 439.8 M
29 XMR (Monero) 270.793129 69.8 M
30 AAVE 301.688301 264.8 M
31 PEPE 0.000010 317.3 M
32 OKB 194.326772 384.5 M
33 MNT (Mantle) 1.156844 104 M
34 BGB (Bitget Token) 4.836198 130.5 M
35 TAO (Bittensor) 323.498640 67 M
36 ETC (Ethereum Classic) 20.374785 80.7 M
37 NEAR (NEAR Protocol) 2.453026 110 M
38 APT (Aptos) 4.265561 71.5 M
39 POL (POL (prev. MATIC)) 0.277458 153.5 M
40 ONDO 0.905333 74.2 M
41 PI 0.344636 19.9 M
42 USD1 (World Liberty Financial USD) 0.999332 299.5 M
43 ARB (Arbitrum) 0.492343 176.6 M
44 IP (Story) 8.486100 117.9 M
45 ICP (Internet Computer) 4.808573 43 M
46 KAS (Kaspa) 0.079820 31 M
47 ATOM (Cosmos) 4.466513 92.8 M
48 WLD (Worldcoin) 1.033340 487.4 M
49 GT (GateToken) 16.835319 3.05 M
50 VET (VeChain) 0.023494 23.4 M
51 ALGO (Algorand) 0.230381 40.4 M
52 M (MemeCore) 1.874900 34.6 M
53 PENGU (Pudgy Penguins) 0.029246 145 M
54 KCS (KuCoin Token) 14.377641 3.66 M
55 RENDER 3.471706 29.6 M
56 SEI 0.294342 121.1 M
57 PUMP (Pump.fun) 0.004835 204.3 M
58 TRUMP (OFFICIAL TRUMP) 8.483219 208.3 M
59 BONK 0.000021 156.6 M
60 SKY 0.070643 3.17 M
61 FIL (Filecoin) 2.389650 161.6 M
62 FLR (Flare) 0.021339 7.75 M
63 JUP (Jupiter) 0.502604 27.9 M
64 FORM (Four) 3.967278 49.2 M
65 FET (Artificial Superintelligence Alliance) 0.624781 65 M
66 FDUSD (First Digital USD) 0.997765 2.76 B
67 XDC (XDC Network) 0.078680 27.1 M
68 INJ (Injective) 12.984932 100.4 M
69 OP (Optimism) 0.718214 79.6 M
70 TIA (Celestia) 1.639164 72.7 M
71 QNT (Quant) 102.084663 9.64 M
72 PYUSD (PayPal USD) 0.999527 28.6 M
73 SPX (SPX6900) 1.262096 22.9 M
74 STX (Stacks) 0.627603 17.5 M
75 LDO (Lido DAO) 1.187285 53.1 M
76 CRV (Curve DAO Token) 0.766053 100.1 M
77 PAXG (PAX Gold) 3605.396539 99.1 M
78 AERO (Aerodrome Finance) 1.132043 28.7 M
79 IMX (Immutable) 0.513882 20.5 M
80 PYTH (Pyth Network) 0.163860 199.8 M
81 GRT (The Graph) 0.088326 23.8 M
82 KAIA 0.149626 30 M
83 XAUt (Tether Gold) 3599.731101 50.9 M
84 CFX (Conflux) 0.171201 33.2 M
85 S (Sonic) 0.304790 46.6 M
86 FLOKI 0.000091 40.1 M
87 RAY (Raydium) 3.197283 39.6 M
88 CAKE (PancakeSwap) 2.409250 33 M
89 WIF (dogwifhat) 0.829319 140.5 M
90 ENS (Ethereum Name Service) 22.258951 32.8 M
91 NEXO 1.265023 8.77 M
92 THETA (Theta Network) 0.783127 17.1 M
93 PENDLE 4.628309 33.3 M
94 ZEC (Zcash) 48.032219 94.2 M
95 XTZ (Tezos) 0.709958 16.2 M
96 VIRTUAL (Virtuals Protocol) 1.142104 75.9 M
97 FARTCOIN 0.748044 68.1 M
98 A (Vaulta) 0.468914 24.9 M
99 GALA 0.016218 57.7 M
100 IOTA 0.185039 13.5 M